Indore, Madhya Pradesh
Stacker: available in Dual Power.

The SF80 Feeder Stacker is designed to allow operators to stockpile/transfer material while eliminating double handling of materials.
Tell us your material, required output and site conditions, and we will recommend a suitable model. Specifications, availability and pricing are confirmed in a written quotation.
Figures as published by the manufacturer.
| Engine | 100 kW (127 Hp) |
|---|---|
| Stockpile Height | 9.6m (31′ 5″) |
| Stockpile Capacity | 25.4m (83′ 6″) |
| Hopper Capacity | 13m³ (17 yd³) |
| Max. Production Rate | 880 TPH (800 metric TPH) |
| Height | 3.4m (11′ 1″) |
|---|---|
| Length | 19.4m (63′ 6″) |
| Width | 3.2m (10′ 6″) |
| Weight | 24,500 Kg (54,013 lbs) approx. |
Share your requirement and we will come back with the right equipment, rental terms or a site visit.