Indore, Madhya Pradesh
312.12 cc motorcycle.

Available at our authorised TVS two-wheeler showroom. Contact us for the current on-road price, colours, test rides and finance options. Figures are as published by TVS Motor.
Figures as published by the manufacturer.
| Gear No. | 1 2 3 4 5 6 |
|---|---|
| vehicle speed | 11 17 25 29 33 37 |
| Type | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined |
|---|---|
| Engine capacity | 312.2cc |
| Maximum power | Sport and Track mode - 28 kW@9800 engine rpm (38 PS@9800 engine rpm); Urban and rain mode - 22 kW@7600 engine rpm (30 PS@7600 engine rpm) |
| Maximum torque | Sport and Track mode - 29 Nm@7900 engine rpm; Urban and rain mode - 26.5 Nm@6700 engine rpm |
| Bore | 80 mm |
| Stroke | 62.1 mm |
| Fuel injection | Bosch - Closed loop RT-FI |
| Throttle control | Electronic throttle control with multiple ride modes |
| Bore to stroke ratio | 1.29 |
| Starting | Electric start |
| Idle speed | 1700 ± 200rpm |
| Ignition | Dynamically controlled integrated high energy ignition system |
| Power to weight Ratio | 0.144 kW/kg |
| Compression ratio | 12.17 :1 |
| Air filter | Dry Paper filter |
| Cooling system | Liquid cooled |
| Muffler | Single pipe and single body design |
| Clutch | Wet multi plate - 7 plate design, RT slipper clutch |
| Gear box | 6 speed |
| Max speed | 164 km/h - Sport and Track mode |
| 0-60km/h (time in sec) | 2.82 s |
| 0-100km/h (time in sec) | 6.74 s |
| Frame | Trellis frame, split chassis |
|---|---|
| Front Suspension | Inverted cartridge telescopic Fork |
| Rear Suspension | Two arm Aluminium die-cast swingarm; Mono tube floating piston gas assisted shock absorber |
| Battery | 12V, 8Ah |
| Headlamp | Bi-LED projector, 30W@13 V |
| Tail Lamp | LED 4 W |
| Instrument cluster | 5" TFT screen connected cluster |
| Rim Size (Front) | MT 3.0x17 |
|---|---|
| Rim Size (Rear) | MT 4.0x17 |
| Tyre Size (Front) | 110/70-ZR17 M/C 54W Tubeless |
| Tyre Size (Rear) | 150/60-ZR17 M/C 66W Tubeless |
| Front | Disc 300mm Petal type with ABS |
| Rear | Disc 240mm Petal type with ABS |
| ABS | With 3 ride modes |
| Brake Fluid | DOT 4 |
| Height | 1135 mm |
|---|---|
| Length | 2001 mm |
| Width | 786 mm |
| Wheelbase | 1365 mm |
| Ground Clearance | 180 mm |
| Saddle Height | 810 mm |
| Kerb Weight | 174 kg |
| Max payload | 130 kg |
| Full | 11 l |
Source: TVS Motor product page
Share your requirement and we will come back with the right equipment, rental terms or a site visit.