Indore, Madhya Pradesh
197.75 cm3 motorcycle.

Available at our authorised TVS two-wheeler showroom. Contact us for the current on-road price, colours, test rides and finance options. Figures are as published by TVS Motor.
Figures as published by the manufacturer.
| Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
|---|---|
| Displacement | 197.75 cm3 |
| Maximum power | Sport : 15.32 kW @ 9000 rpm (20.82 PS) | Urban/ Rain : 12.74 kW @7800 rpm (17.32 PS) |
| Maximum torque | Sport Mode : 17.25 Nm @ 7250 rpm | Urban/ Rain Mode : 16.51 Nm @5750 rpm |
| Clutch | Wet multi plate- slipper clutch with 5 plate |
| Max speed | Sports Mode: 127 Km/h | Urban / Rain Mode: 105 Km/h |
| Front suspension | 37mm Upside down suspension with Pre-load adjuster |
| Gearbox | 5 Speed Gearbox |
| ABS | Dual-Channel ABS with RLP Control |
| Fuel tank capacity | 12 L |
| Ground clearance | 180 mm |
| Height | 1050 mm |
| Length | 2020 mm |
| Width | 820 mm |
| Kerb weight | 151 kg |
| Saddle height | 800 mm |
| Wheelbase | 1353 mm |
Source: TVS Motor product page
Share your requirement and we will come back with the right equipment, rental terms or a site visit.