Indore, Madhya Pradesh
159.7 cm3 motorcycle.

Available at our authorised TVS two-wheeler showroom. Contact us for the current on-road price, colours, test rides and finance options. Figures are as published by TVS Motor.
Figures as published by the manufacturer.
| Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
|---|---|
| Engine capacity | 159.7 cm3 |
| Maximum power | Sport: 12.91 kW (17.55 PS) @ 9250 rpm Urban / Rain: 11.50 kW (15.64 PS) @ 8650 rpm |
| Maximum torque | Sport: 14.73 Nm @ 7500 rpm Urban / Rain: 14.14 Nm @ 7250 rpm |
| Cooling system | Oil cooled with Ram Air Assist |
| Gear box | 5 speed gear box |
| Max speed | Sport : 114 km/h. Urban/ Rain : 103 km/h |
| Front suspension | Telescopic Fork (Single Channel ABS Variant) ; 37mm Upside Down Suspension(Dual Channel ABS with USD variant, TFT variant and TFT Map variant) |
| Battery | 12V, 6Ah MF |
| ABS | Dual Channel ABS with RLP (DC ABS with USD variant, TFT variant and TFT Map variant) |
| Ground clearance | 180 mm |
| Height | 1050 mm (without Visor); 1111 mm (with Visor) |
| Length | 2035 mm |
| Width | 819 mm |
| Kerb weight | 143 kg (Single Channel ABS variant), 146 kg (Dual Channel ABS with USD variant, TFT variant and TFT Map variant) |
| Saddle height | 800 mm |
| Wheelbase | 1357 mm |
Source: TVS Motor product page
Share your requirement and we will come back with the right equipment, rental terms or a site visit.